Conversion Calendar

Click here to download a zipped .pdf version of the
Date Conversion Chart

Return to: Calendar and Seasons

 

To convert Earth dates to Lyran Tal dates: Earth dates are in the pale blue columns; the corresponding Lyran Tal date is immediately to the right.

The current year is 1278 U. Y.

Day Earth Lyran Tal Day Earth Lyran Tal Day Earth Lyran Tal
Hawk Jan 01 Bitewind 01 Wolf May 04 Sunshare 04 Snake Sep 04 Soothcool 07
Fox Jan 02 Bitewind 02 Owl May 05 Sunshare 05 Eagle Sep 05 Soothcool 08
Bear Jan 03 Bitewind 03 Dolphin May 06 Sunshare 06 Boar Sep 06 Soothcool 09
Wolf Jan 04 Bitewind 04 Snake May 07 Sunshare 07 Drake Sep 07 Soothcool 10
Owl Jan 05 Bitewind 05 Eagle May 08 Sunshare 08 Hawk Sep 08 Soothcool 11
Dolphin Jan 06 Bitewind 06 Boar May 09 Sunshare 09 Fox Sep 09 Soothcool 12
Snake Jan 07 Bitewind 07 Drake May 10 Sunshare 10 Bear Sep 10 Soothcool 13
Eagle Jan 08 Bitewind 08 Hawk May 11 Sunshare 11 Wolf Sep 11 Soothcool 14
Boar Jan 09 Bitewind 09 Fox May 12 Sunshare 12 Owl Sep 12 Soothcool 15
Drake Jan 10 Bitewind 10 Bear May 13 Sunshare 13 Dolphin Sep 13 Soothcool 16
Hawk Jan 11 Bitewind 11 Wolf May 14 Sunshare 14 Snake Sep 14 Soothcool 17
Fox Jan 12 Bitewind 12 Owl May 15 Sunshare 15 Eagle Sep 15 Soothcool 18
Bear Jan 13 Bitewind 13 Dolphin May 16 Sunshare 16 Boar Sep 16 Soothcool 19
Wolf Jan 14 Bitewind 14 Snake May 17 Sunshare 17 Drake Sep 17 Soothcool 20
Owl Jan 15 Bitewind 15 Eagle May 18 Sunshare 18 Hawk Sep 18 Soothcool 21
Dolphin Jan 16 Bitewind 16 Boar May 19 Sunshare 19 Fox Sep 19 Soothcool 22
Snake Jan 17 Bitewind 17 Drake May 20 Sunshare 20 Bear Sep 20 Soothcool 23
Eagle Jan 18 Bitewind 18 Hawk May 21 Sunshare 21 Wolf Sep 21 Soothcool 24
Boar Jan 19 Bitewind 19 Fox May 22 Sunshare 22 Owl Sep 22 Soothcool 25
Drake Jan 20 Bitewind 20 Bear May 23 Sunshare 23 Dolphin Sep 23 Soothcool 26
Hawk Jan 21 Bitewind 21 Wolf May 24 Sunshare 24 Snake Sep 24 Soothcool 27
Fox Jan 22 Bitewind 22 Owl May 25 Sunshare 25 Eagle Sep 25 Soothcool 28
Bear Jan 23 Bitewind 23 Dolphin May 26 Sunshare 26 Boar Sep 26 Soothcool 29
Wolf Jan 24 Bitewind 24 Snake May 27 Sunshare 27 Drake Sep 27 Soothcool 30
Owl Jan 25 Bitewind 25 Eagle May 28 Sunshare 28 Hawk Sep 28 Moonshare 01
Dolphin Jan 26 Bitewind 26 Boar May 29 Sunshare 29 Fox Sep 29 Moonshare 02
Snake Jan 27 Bitewind 27 Drake May 30 Sunshare 30 Bear Sep 30 Moonshare 03
Eagle Jan 28 Bitewind 28 Hawk May 31 Warmgrow 01 Wolf Oct 01 Moonshare 04
Boar Jan 29 Bitewind 29 Fox Jun 01 Warmgrow 02 Owl Oct 02 Moonshare 05
Drake Jan 30 Bitewind 30 Bear Jun 02 Warmgrow 03 Dolphin Oct 03 Moonshare 06
Hawk Jan 31 Fadefrost 01 Wolf Jun 03 Warmgrow 04 Snake Oct 04 Moonshare 07
Fox Feb 01 Fadefrost 02 Owl Jun 04 Warmgrow 05 Eagle Oct 05 Moonshare 08
Bear Feb 02 Fadefrost 03 Dolphin Jun 05 Warmgrow 06 Boar Oct 06 Moonshare 09
Wolf Feb 03 Fadefrost 04 Snake Jun 06 Warmgrow 07 Drake Oct 07 Moonshare 10
Owl Feb 04 Fadefrost 05 Eagle Jun 07 Warmgrow 08 Hawk Oct 08 Moonshare 11
Dolphin Feb 05 Fadefrost 06 Boar Jun 08 Warmgrow 09 Fox Oct 09 Moonshare 12
Snake Feb 06 Fadefrost 07 Drake Jun 09 Warmgrow 10 Bear Oct 10 Moonshare 13
Eagle Feb 07 Fadefrost 08 Hawk Jun 10 Warmgrow 11 Wolf Oct 11 Moonshare 14
Boar Feb 08 Fadefrost 09 Fox Jun 11 Warmgrow 12 Owl Oct 12 Moonshare 15
Drake Feb 09 Fadefrost 10 Bear Jun 12 Warmgrow 13 Dolphin Oct 13 Moonshare 16
Hawk Feb 10 Fadefrost 11 Wolf Jun 13 Warmgrow 14 Snake Oct 14 Moonshare 17
Fox Feb 11 Fadefrost 12 Owl Jun 14 Warmgrow 15 Eagle Oct 15 Moonshare 18
Bear Feb 12 Fadefrost 13 Dolphin Jun 15 Warmgrow 16 Boar Oct 16 Moonshare 19
Wolf Feb 13 Fadefrost 14 Snake Jun 16 Warmgrow 17 Drake Oct 17 Moonshare 20
Owl Feb 14 Fadefrost 15 Eagle Jun 17 Warmgrow 18 Hawk Oct 18 Moonshare 21
Dolphin Feb 15 Fadefrost 16 Boar Jun 18 Warmgrow 19 Fox Oct 19 Moonshare 22
Snake Feb 16 Fadefrost 17 Drake Jun 19 Warmgrow 20 Bear Oct 20 Moonshare 23
Eagle Feb 17 Fadefrost 18 Hawk Jun 20 Warmgrow 21 Wolf Oct 21 Moonshare 24
Boar Feb 18 Fadefrost 19 Fox Jun 21 Warmgrow 22 Owl Oct 22 Moonshare 25
Drake Feb 19 Fadefrost 20 Bear Jun 22 Warmgrow 23 Dolphin Oct 23 Moonshare 26
Hawk Feb 20 Fadefrost 21 Wolf Jun 23 Warmgrow 24 Snake Oct 24 Moonshare 27
Fox Feb 21 Fadefrost 22 Owl Jun 24 Warmgrow 25 Eagle Oct 25 Moonshare 28
Bear Feb 22 Fadefrost 23 Dolphin Jun 25 Warmgrow 26 Boar Oct 26 Moonshare 29
Wolf Feb 23 Fadefrost 24 Snake Jun 26 Warmgrow 27 Drake Oct 27 Moonshare 30
Owl Feb 24 Fadefrost 25 Eagle Jun 27 Warmgrow 28 Hawk Oct 28 Goldfall 01
Dolphin Feb 25 Fadefrost 26 Boar Jun 28 Warmgrow 29 Fox Oct 29 Goldfall 02
Snake Feb 26 Fadefrost 27 Drake Jun 29 Warmgrow 30 Bear Oct 30 Goldfall 03
Eagle Feb 27 Fadefrost 28 Hawk Jun 30 Meridian 01 Wolf Oct 31 Goldfall 04
Boar Feb 28 Fadefrost 29 Fox Jul 01 Meridian 02 Owl Nov 01 Goldfall 05
Drake Mar 01 Fadefrost 30 Bear Jul 02 Meridian 03 Dolphin Nov 02 Goldfall 06
Hawk Mar 02 Blossombud 01 Wolf Jul 03 Meridian 04 Snake Nov 03 Goldfall 07
Fox Mar 03 Blossombud 02 Owl Jul 04 Meridian 05 Eagle Nov 04 Goldfall 08
Bear Mar 04 Blossombud 03 Dolphin Jul 05 Meridian 06 Boar Nov 05 Goldfall 09
Wolf Mar 05 Blossombud 04 Snake Jul 06 Meridian 07 Drake Nov 06 Goldfall 10
Owl Mar 06 Blossombud 05 Eagle Jul 07 Meridian 08 Hawk Nov 07 Goldfall 11
Dolphin Mar 07 Blossombud 06 Boar Jul 08 Meridian 09 Fox Nov 08 Goldfall 12
Snake Mar 08 Blossombud 07 Drake Jul 09 Meridian 10 Bear Nov 09 Goldfall 13
Eagle Mar 09 Blossombud 08 Hawk Jul 10 Meridian 11 Wolf Nov 10 Goldfall 14
Boar Mar 10 Blossombud 09 Fox Jul 11 Meridian 12 Owl Nov 11 Goldfall 15
Drake Mar 11 Blossombud 10 Bear Jul 12 Meridian 13 Dolphin Nov 12 Goldfall 16
Hawk Mar 12 Blossombud 11 Wolf Jul 13 Meridian 14 Snake Nov 13 Goldfall 17
Fox Mar 13 Blossombud 12 Owl Jul 14 Meridian 15 Eagle Nov 14 Goldfall 18
Bear Mar 14 Blossombud 13 Dolphin Jul 15 Meridian 16 Boar Nov 15 Goldfall 19
Wolf Mar 15 Blossombud 14 Snake Jul 16 Meridian 17 Drake Nov 16 Goldfall 20
Owl Mar 16 Blossombud 15 Eagle Jul 17 Meridian 18 Hawk Nov 17 Goldfall 21
Dolphin Mar 17 Blossombud 16 Boar Jul 18 Meridian 19 Fox Nov 18 Goldfall 22
Snake Mar 18 Blossombud 17 Drake Jul 19 Meridian 20 Bear Nov 19 Goldfall 23
Eagle Mar 19 Blossombud 18 Hawk Jul 20 Meridian 21 Wolf Nov 20 Goldfall 24
Boar Mar 20 Blossombud 19 Fox Jul 21 Meridian 22 Owl Nov 21 Goldfall 25
Drake Mar 21 Blossombud 20 Bear Jul 22 Meridian 23 Dolphin Nov 22 Goldfall 26
Hawk Mar 22 Blossombud 21 Wolf Jul 23 Meridian 24 Snake Nov 23 Goldfall 27
Fox Mar 23 Blossombud 22 Owl Jul 24 Meridian 25 Eagle Nov 24 Goldfall 28
Bear Mar 24 Blossombud 23 Dolphin Jul 25 Meridian 26 Boar Nov 25 Goldfall 29
Wolf Mar 25 Blossombud 24 Snake Jul 26 Meridian 27 Drake Nov 26 Goldfall 30
Owl Mar 26 Blossombud 25 Eagle Jul 27 Meridian 28 Hawk Nov 27 Chillset 01
Dolphin Mar 27 Blossombud 26 Boar Jul 28 Meridian 29 Fox Nov 28 Chillset 02
Snake Mar 28 Blossombud 27 Drake Jul 29 Meridian 30 Bear Nov 29 Chillset 03
Eagle Mar 29 Blossombud 28 Hawk Jul 30 Fadewarm 01 Wolf Nov 30 Chillset 04
Boar Mar 30 Blossombud 29 Fox Jul 31 Fadewarm 02 Owl Dec 01 Chillset 05
Drake Mar 31 Blossombud 30 Bear Aug 01 Fadewarm 03 Dolphin Dec 02 Chillset 06
Hawk Apr 01 Gentrain 01 Wolf Aug 02 Fadewarm 04 Snake Dec 03 Chillset 07
Fox Apr 02 Gentrain 02 Owl Aug 03 Fadewarm 05 Eagle Dec 04 Chillset 08
Bear Apr 03 Gentrain 03 Dolphin Aug 04 Fadewarm 06 Boar Dec 05 Chillset 09
Wolf Apr 04 Gentrain 04 Snake Aug 05 Fadewarm 07 Drake Dec 06 Chillset 10
Owl Apr 05 Gentrain 05 Eagle Aug 06 Fadewarm 08 Hawk Dec 07 Chillset 11
Dolphin Apr 06 Gentrain 06 Boar Aug 07 Fadewarm 09 Fox Dec 08 Chillset 12
Snake Apr 07 Gentrain 07 Drake Aug 08 Fadewarm 10 Bear Dec 09 Chillset 13
Eagle Apr 08 Gentrain 08 Hawk Aug 09 Fadewarm 11 Wolf Dec 10 Chillset 14
Boar Apr 09 Gentrain 09 Fox Aug 10 Fadewarm 12 Owl Dec 11 Chillset 15
Drake Apr 10 Gentrain 10 Bear Aug 11 Fadewarm 13 Dolphin Dec 12 Chillset 16
Hawk Apr 11 Gentrain 11 Wolf Aug 12 Fadewarm 14 Snake Dec 13 Chillset 17
Fox Apr 12 Gentrain 12 Owl Aug 13 Fadewarm 15 Eagle Dec 14 Chillset 18
Bear Apr 13 Gentrain 13 Dolphin Aug 14 Fadewarm 16 Boar Dec 15 Chillset 19
Wolf Apr 14 Gentrain 14 Snake Aug 15 Fadewarm 17 Drake Dec 16 Chillset 20
Owl Apr 15 Gentrain 15 Eagle Aug 16 Fadewarm 18 Hawk Dec 17 Chillset 21
Dolphin Apr 16 Gentrain 16 Boar Aug 17 Fadewarm 19 Fox Dec 18 Chillset 22
Snake Apr 17 Gentrain 17 Drake Aug 18 Fadewarm 20 Bear Dec 19 Chillset 23
Eagle Apr 18 Gentrain 18 Hawk Aug 19 Fadewarm 21 Wolf Dec 20 Chillset 24
Boar Apr 19 Gentrain 19 Fox Aug 20 Fadewarm 22 Owl Dec 21 Chillset 25
Drake Apr 20 Gentrain 20 Bear Aug 21 Fadewarm 23 Dolphin Dec 22 Chillset 26
Hawk Apr 21 Gentrain 21 Wolf Aug 22 Fadewarm 24 Snake Dec 23 Chillset 27
Fox Apr 22 Gentrain 22 Owl Aug 23 Fadewarm 25 Eagle Dec 24 Chillset 28
Bear Apr 23 Gentrain 23 Dolphin Aug 24 Fadewarm 26 Boar Dec 25 Chillset 29
Wolf Apr 24 Gentrain 24 Snake Aug 25 Fadewarm 27 Drake Dec 26 Chillset 30
Owl Apr 25 Gentrain 25 Eagle Aug 26 Fadewarm 28 First Dec 27 Earthfreeze 01
Dolphin Apr 26 Gentrain 26 Boar Aug 27 Fadewarm 29 Second Dec 28 Earthfreeze 02
Snake Apr 27 Gentrain 27 Drake Aug 28 Fadewarm 30 Third Dec 29 Earthfreeze 03
Eagle Apr 28 Gentrain 28 Hawk Aug 29 Soothcool 01 Fourth Dec 30 Earthfreeze 04
Boar Apr 29 Gentrain 29 Fox Aug 30 Soothcool 02 Fifth Dec 31 Earthfreeze 05
Drake Apr 30 Gentrain 30 Bear Aug 31 Soothcool 03      
Hawk May 01 Sunshare 01 Wolf Sep 01 Soothcool 04      
Fox May 02 Sunshare 02 Owl Sep 02 Soothcool 05      
Bear May 03 Sunshare 03 Dolphin Sep 03 Soothcool 06      

Click here to download a zipped .pdf version of the
Date Conversion Chart

Calendar and Seasons | Home